AK47
AK47 | Redline - șansă să pice de 1%.
AK47 | Dragon Lore - șansă să pice de 1%.
AK47 | Purgatory - șansă să pice de 10%.
AK47 | Curzon - șansă să pice de 10%.
AK47 | Ganesha - șansă să pice de 15%.
AK47 | Horus - șansă să pice de 15%.
AK47 | Hyper Beast - șansă să pice de 15%.
AK47 | Asiimov - șansă să pice de 40%.
AK47 | Sport - șansă să pice de 40%.
AK47 | Snow Wold - șansă să pice de 40%.
AK47 | Cyberfire - șansă să pice de 40%.
AK47 | Fuel Injector - șansă să pice de 40%.
AK47 | Marauder - șansă să pice de 50%.
AUG
AUG | Torque - șansă să pice de 40%.
AUG | Chameleon - șansă să pice de 50%.
AWP
AWP | Redline - șansă să pice de 1%.
AWP | Asiimov - șansă să pice de 5%.
AWP | Touch - șansă să pice de 5%.
AWP | Wild Style - șansă să pice de 5%.
AWP | Nexon - șansă să pice de 15%.
AWP | Medusa - șansă să pice de 20%.
AWP | Meres - șansă să pice de 25%.
AWP | Captain Strike - șansă să pice de 30%.
AWP | Boom - șansă să pice de 50%.
CUTITE
Karambit | Gama Doppler 2 - șansă să pice de 1%.
Karambit | Dreamer - șansă să pice de 1%.
Karambit | Gama Doppler - șansă să pice de 1%.
Karambit | Lore - șansă să pice de 1%.
Karambit | Marble Fade- șansă să pice de 1%.
Karambit | Night - șansă să pice de 1%.
Karambit | Tiger Tooth - șansă să pice de 1%.
Karambit | Doppler Ruby - șansă să pice de 1%.
Falchion | Redline - șansă să pice de 1%.
M9 Bayonet | Lore - șansă să pice de 1%.
M9 Bayonet | Marble Fade - șansă să pice de 5%.
M9 Bayonet | Gama Doppler - șansă să pice de 5%.
Karambit | Griff - șansă să pice de 9%.
Huntsman | Crimson Web - șansă să pice de 10%.
Karambit | Hyper Beast - șansă să pice de 10%.
Karambit | Doppler Black Pearl - șansă să pice de 10%.
M9 Bayonet | doppler Black Pearl - șansă să pice de 20%.
Falchion | Tiger Tooth - șansă să pice de 20%.
Butterfly | Marble Fade - șansă să pice de 20%.
Butterfly | Asiimov - șansă să pice de 22%.
Butterfly | Dark Steel - șansă să pice de 22%.
M4A1
M4A1 | Redline - șansă să pice de 1%.
M4A1 | Abyssal - șansă să pice de 5%.
M4A1 | Asiimov - șansă să pice de 5%.
M4A1 | Skull - șansă să pice de 5%.
M4A1 | Ultra Marina - șansă să pice de 5%.
M4A1 | Eske - șansă să pice de 5%.
M4A1 | Interceptor - șansă să pice de 10%.
M4A1 | Navi - șansă să pice de 13%.
M4A4 | Poseidon - șansă să pice de 16%.
M4A4 | Hyper Beast - șansă să pice de 20%.
M4A1 | Toxicator - șansă să pice de 30%.
M4A4 | Decimator - șansă să pice de 40%.
M4A1 | Star Ladder - șansă să pice de 40%.
M4A1 | Master Piece - șansă să pice de 40%.
DEAGLE
Deagle | Redline - șansă să pice de 1%.
Deagle | Dragon Lore - șansă să pice de 1%.
Deagle | Marble Fade - șansă să pice de 4%.
Deagle | Extinct - șansă să pice de 5%.
Deagle | Asiimov - șansă să pice de 5%.
Deagle | Toxicator - șansă să pice de 5%.
Deagle | Blue Laminate - șansă să pice de 40%.
Deagle | Crimson Web - șansă să pice de 20%.
GLOCK-18
Glock-18 | Redline - șansă să pice de 1%.
Glock-18 | Grinder - șansă să pice de 4%.
Glock-18 | Fowl - șansă să pice de 5%.
Glock-18 | Marble Fade - șansă să pice de 20%.
Glock-18 | Hyper Beast - șansă să pice de 20%.
Glock-18 | Reactor - șansă să pice de 40%.
Glock-18 | Blue Fissure - șansă să pice de 40%.
USP-S
USP | Redline - șansă să pice de 1%.
USP | Aim Bot - șansă să pice de 5%.
USP | Royal Blue - șansă să pice de 20%.
USP | Guardian - șansă să pice de 30%.
USP | Neon Noir - șansă să pice de 40%.
USP | Night Fire Dragon - șansă să pice de 40%.
USP | Torque - șansă să pice de 40%.
P90
P90 | Kitty - șansă să pice de 40%.
P90 | Asiimov - șansă să pice de 50%.
GALIL
Galil | AR Chatterbox - șansă să pice de 20%.
Galil | AR Stone Cold - șansă să pice de 20%.
SSG
SSG | Dragon Fire - șansă să pice de 20%.
FAMAS
Famas | Carbon - șansă să pice de 40%.
Famas | Pulse - șansă să pice de 50%.
[ ATENTIE ] Lista de preturi pentru fiecare skin va fi disponibila in curand.